Award Amount: $3,649,880
Project Description*:
ARRA Amt. | Bid Date | Construction | |
Leonard Street – Nixon Avenue to Collindale Avenue | $1,460,000 | July 10, 2009 | Spring 2010 |
Breton Avenue – Burton Street to North City Limits | $ 300,000 | July 10, 2009 | Fall 2009 |
Fuller Avenue – Knapp Street to Plainfield Avenue | $1,029,880 | Fall 2009 | Spring 2010 |
Hall Street – Grandville Avenue to US131 | $ 150,000 | Fall 2009 | Spring 2010 |
Hall Street – Eastern Avenue to Kalamazoo Avenue | $ 190,000 | Undetermined | Undetermined |
Lake Drive – Cherry Street to Fuller Avenue | $ 230,000 | Fall 2009 | Fall 2009 |
Scribner Avenue – US131 On-Ramp to Webster Street | $ 130,000 | Fall 2009 | Fall 2009 or Spring 2010 |
Turner Avenue – 6th Street to Leonard Street | $ 160,000 | Fall 2009 | Spring 2010 |
Total | $3,649,880 |
*Amounts shown are the ARRA grant amount, not the full project cost.
Note:
Securing funding for the above projects with ARRA dollars, allowed us to propose additional projects for future STPU funding. The following will now be included as STPU projects in Fiscal Year 2011*:
Federal Amt. | |
Breton Avenue – 28th Street to Burton Street | $ 620,000 |
Cherry Street – Market Avenue to Grandville Avenue | $ 70,000 |
College Avenue – Fountain Street to Fulton Street | $ 100,000 |
Hall Street – Madison Avenue to Eastern Avenue | $ 235,000 |
Lake Drive – Fuller Avenue to Carlton Avenue | $ 135,000 |
Madison Avenue – Wealthy Street to Cherry Street | $ 160,000 |
Monroe Avenue – Ottawa Avenue to Leonard Street | $ 100,000 |
Coit Avenue – Kendalwood Street to North Park Street | $ 77,000 |
Total | $1,497,000 |
*Amounts shown are the federal grant amount, not the full project cost.
REPORTS:
October, 2009, Report to MDOT regarding Lake Drive